You are here
Aluminium: Price on demand
| Catalogue | Diameter | Dimensions | Quantity | Weight / 100 | 
|---|---|---|---|---|
ELG-10  | 1  | A: 5 3/4 - B: 3 3/32 - C: 9 1/2 - D: 1.315  | 25  | 210.00 lb  |  
ELG-12  | 1 1/4  | A: 7 1/4 - B: 3 59/64 - C: 12 1/4 - D: 1.66  | 20  | 350.00 lb  |  
ELG-15  | 1 1/2  | A: 8 1/4 - B: 3 13/16 - C: 13 1/2 - D: 1.9  | 15  | 460.00 lb  |  
ELG-20  | 2  | A: 9 1/2 - B: 5 5/16 - C: 15 1/2 - D: 2.375  | 10  | 860.00 lb  |  
ELG-25  | 2 1/2  | A: 10 1/2 - B: 8 1/16 - C: 20 1/2 - D: 2.875  | 1  | 1 400.00 lb  |  
ELG-30  | 3  | A: 13 - B: 8 1/4 - C: 24 1/4 - D: 3.5  | 1  | 2 000.00 lb  |  
ELG-40  | 4  | A: 16 - B: 8 3/4 - C: 28 - D: 4.5  | 1  | 3 400.00 lb  |  
        
